New Delhi, Delhi
GST No. 07AADCJ7460K1Z9
Call 07942538367 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Filling Capacity | 60-300 |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Filling Capacity | 60-300 |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity(Litre/Hr) | 10000 LPH |
| Automation Grade | Automatic |
| Chiller Cooling Capacity | 1 ton |
| Usage/Application | Water Purification |
| Max Water Recovery Rate | 70-75 % |
| Automatic Grade | Automatic |
| Deliver Type | Pan India |
| Installation Service | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | J Pee Engineers |
| RO Capacity | 1000 Liter/hour |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Number Of Membranes | 2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| RO Capacity | 2000-3000 (litre/hour) |
| Deliver Type | Pan India |
| Installation Service | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material of Construction | Stainless Steel |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| RO Capacity | 2000-3000 (litre/hour) |
| Material | FRP |
| Automation Grade | Automatic |
| Number Of Filtration Passes | 3 |
| Number Of Membranes In Ro | 4 |
| Chiller Cooling Capacity | 1 ton |
| Plant Accessories | Ozonator |
| I Deal In | New Only |
View Complete details