New Delhi, Delhi
GST No. 07AADCJ7460K1Z9
Call 07942538367 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Bottle Type | Round |
| Automation Grade | Automatic |
| Capacity | 60 BPM to 300 BPM |
| Usage/Application | Labeling On Round Bottle |
| Material | BOPP |
| Speed | 60 BPM to 300 BPM |
| Bottle Size | 100 ml to 2 ltr |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Adhesive Type | Pressure Sensitive |
| Label Size | 40 x 30 mm |
| Phase | Three Phase |
| Label Material Type | BOPP |
| Capacity | 60 BPM |
View Complete details
Product Brochure
| Usage/Application | Labeling On Round Bottle |
| Capacity | 90 BPM |
| Material | Stainless Steel |
| Brand | J Pee Engineers |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power | 10 kW |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Bottle Type | Round |
| Machine Type | Semi Automatic |
| Sleeve Material | PET |
| Voltage | 220 v |
| Power | 1.5 kw |
| Labeling Method | Shrink Sleeve |
| Sealing Method | Hot Air |
View Complete details
Product Brochure
| Capacity | 60 BPM to 300 BPM |
| Speed | 60 BPM to 300 BPM |
| Power | 5 kw |
| Packaging Type | Round / Pet Bottles |
| Construction | MS duly Cladded with SS 304 Contact parts are made out SS 304 & Aluminum |
| Drive Label | Drive Label feed using servo drive |
| Application | Labeling round bottles of Packaged Drinking Water,Carbonated Soft Drink and RTS Fruit Juice |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Sticker Labeling Machine |
| Usage/Application | Sticker Labeling |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Capacity | 200 BPM |
| Material | Stainless Steel |
| Brand | J Pee Engineers |
| Phase | Single Phase |
| Country of Origin | Made in India |
View Complete details